Error Logs
| Status | Error Name | Line Number | Error Code | Error Message | Error Date | Count |
|---|---|---|---|---|---|---|
| Tiger Nixon | System Architect | 123 | 61 | $320,800 | 2011/04/25 | 1 |
| Garrett Winters | Accountant | 123 | 63 | $170,750 | 2011/07/25 | 1 |
| Ashton Cox | Junior Technical Author | 123 | 66 | $86,000 | 2009/01/12 | 1 |
| Cedric Kelly | Senior Javascript Developer | 123 | 22 | $433,060 | 2012/03/29 | 1 |
| Airi Satou | Accountant | 123 | 33 | $162,700 | 2008/11/28 | 1 |
| Brielle Williamson | Integration Specialist | 123 | 61 | $372,000 | 2012/12/02 | 1 |
| Herrod Chandler | Sales Assistant | 123 | 59 | $137,500 | 2012/08/06 | 1 |
| Rhona Davidson | Integration Specialist | 123 | 55 | $327,900 | 2010/10/14 | 1 |
| Colleen Hurst | Javascript Developer | 123 | 39 | $205,500 | 2009/09/15 | 1 |
| Sonya Frost | Software Engineer | 123 | 23 | $103,600 | 2008/12/13 | 1 |
| Jena Gaines | Office Manager | 123 | 30 | $90,560 | 2008/12/19 | 1 |
| Michael Bruce | Javascript Developer | 123 | 29 | $183,000 | 2011/06/27 | 1 |
| Donna Snider | Customer Support | 123 | 27 | $112,000 | 2011/01/25 | 1 |
